<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>&#187; thin fim solar cell manufacturing</title>
	<atom:link href="http://profilingguru.com/tag/thin-fim-solar-cell-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://profilingguru.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 17:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Profiling for Reflow Ovens made Simple.  Brought to you by the Profiling Gurus!</itunes:summary>
	<itunes:author>Brian O&#039;Leary</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://profilingguru.com/wp-content/uploads/2009/02/justguys-150x150.jpg" />
	<itunes:owner>
		<itunes:name>Brian O&#039;Leary</itunes:name>
		<itunes:email>boleary@kicmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>boleary@kicmail.com (Brian O&#039;Leary)</managingEditor>
	<copyright>profilingguru 2009</copyright>
	<itunes:subtitle>Profiling for Reflow</itunes:subtitle>
	<itunes:keywords>profiling, profiler, reflow, reflow oven, thermal process, pwi, mole</itunes:keywords>
	<image>
		<title>&#187; thin fim solar cell manufacturing</title>
		<url>http://profilingguru.com/wp-content/uploads/2009/02/justguys-150x150.jpg</url>
		<link>http://profilingguru.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Solar Profiling explained at Hamburg Solar Energy Conference</title>
		<link>http://profilingguru.com/solar/solar-profiling-explained-at-hamburg-solar-energy-conference/</link>
		<comments>http://profilingguru.com/solar/solar-profiling-explained-at-hamburg-solar-energy-conference/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:31:24 +0000</pubDate>
		<dc:creator>Brian O&#39;Leary</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[Solar Cell Manufacturing]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Efficiency]]></category>
		<category><![CDATA[Thermal Management]]></category>
		<category><![CDATA[thermal process]]></category>
		<category><![CDATA[thermal profile]]></category>
		<category><![CDATA[thermal profiling]]></category>
		<category><![CDATA[thin fim solar cell manufacturing]]></category>

		<guid isPermaLink="false">http://profilingguru.com/?p=771</guid>
		<description><![CDATA[MB (Marybeth) Allen is interviewed by Philip Stoten of PVP Now at the European Photovoltaic Solar Energy Conference and Exhibition in Hamburg, Germany. MB shows offs some of the features of the e-Clipse a new way to hold solar wafers without destroying them in the profiling process. Also MB discusses Spectrum, KIC&#8217;s optimization software that [...]]]></description>
		<wfw:commentRss>http://profilingguru.com/solar/solar-profiling-explained-at-hamburg-solar-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Silicon Solar Efficiency Manufacturing</title>
		<link>http://profilingguru.com/solar/increasing-silicon-solar-efficiency-manufacturing/</link>
		<comments>http://profilingguru.com/solar/increasing-silicon-solar-efficiency-manufacturing/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:57:55 +0000</pubDate>
		<dc:creator>Brian O&#39;Leary</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Process monitoring]]></category>
		<category><![CDATA[Process Window]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[profiling software]]></category>
		<category><![CDATA[Reflow]]></category>
		<category><![CDATA[Silicon Cell Manufacturing]]></category>
		<category><![CDATA[Solar Cell Manufacturing]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Efficiency]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[thermal process]]></category>
		<category><![CDATA[thermal profile]]></category>
		<category><![CDATA[thermal profiling]]></category>
		<category><![CDATA[thermocouple attachment]]></category>
		<category><![CDATA[thin fim solar cell manufacturing]]></category>

		<guid isPermaLink="false">http://profilingguru.com/?p=726</guid>
		<description><![CDATA[Global Solar Technology printed an article on Sept 16, 2009 highlighting an exciting ground breaking study that shows by optimizing the profile during the wafer firing process, a significant gain of .51% is achievable.  .51% is HUGE, which can easily translate into hundreds of thousands of dollars in increased revenues per solar manufacturing line.  That&#8217;s [...]]]></description>
		<wfw:commentRss>http://profilingguru.com/solar/increasing-silicon-solar-efficiency-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

